Sign In | Join Free | My ccnmag.com |
|
Brand Name : trusTec
Certification : CE and LVD approval
Place of Origin : China
MOQ : 200pcs
Price : Negotiable (EXW/FOB/CNF/CIF)
Payment Terms : T/T, L/C
Supply Ability : 100,000 pcs per month
Delivery Time : 15-20 work days after order confirmation.
Packaging Details : Standard export carton packing, foam board inside for protection.
Model Number : YWF4E-400
Product Name : forward centrifugal fan
Fan Diameter : 400mm
Voltage : 220/380V
Frequency : 50/60Hz
Air Volume : 6000m³/h
Motor Speed : 1400RPM
Fan Type : AC direct Drive Centrifugal Fans
ODM Solutions : ODM Solutions: Customized AC and EC motors
outer rotor forward centrifugal fan, metal centrifugal blower, 2/4/6/8 pole
Material: Impeller made of galvanized sheet steel with powder coating
Motor Protection Class: IP23
Bearing: Ball bearing
Protection: Thermal overload protector(TOP) wired intermally
Motor Insulation Class: F
Direction of Rotation: CW, see on the leads
AMB. Temp: -40~65℃
Advantage: Compact structure, small size, light weight, convenient installation and use.
Forward Fan Application
Automatic control devices, forced ventilation of electronic equipment and indoor pipeline dust removal, exhaust, heat exhaust, environmental protection, air purification and pollution control
Forward Fan Parameters
Model | Air Flow /m³/h | Air Flow /CFM | Voltage /V | Frequency /Hz | Power /W | Speed /RPM | Current /A | Noise /dB |
YWF2E-120 | 252 | 148 | 230 | 50 | 68 | 2450 | 0.33 | 65 |
YWF2E-120 | 283 | 167 | 230 | 60 | 71 | 2750 | 0.31 | 68 |
YWF2E-140 | 480 | 283 | 230 | 50 | 75 | 2360 | 0.34 | 65 |
YWF2E-150 | 749 | 441 | 220 | 50H | 97 | 2520 | 0.45 | 64 |
YWF2E-150 | 461 | 271 | 220 | 50L | 82 | 1850 | 0.38 | 57 |
YWF2E-150 | 579 | 341 | 220 | 50H | 68 | 2050 | 0.31 | 59 |
YWF4E-150 | 351 | 207 | 220 | 50L | 48 | 1412 | 0.23 | 54 |
YWF2E-160 | 748 | 440 | 220 | 50H | 230 | 2560 | 1.05 | 68 |
YWF4E-160 | 460 | 271 | 220 | 50L | 165 | 1300 | 0.74 | 51 |
YWF2E-160 | 785 | 462 | 220 | 50H | 205 | 2250 | 0.94 | 63 |
YWF4E-160 | 585 | 344 | 220 | 50L | 110 | 1350 | 0.57 | 51 |
YWF4E-200 | 1200 | 714 | 220 | 50 | 330 | 1280 | 1.52 | 59 |
YWF4E-200 | 1200 | 714 | 380 | 50 | 330 | 1270 | 0.63 | 59 |
YWF4E-225 | 1600 | 952 | 380/220 | 50 | 490 | 1300 | 0.82/1.43 | 65 |
YWF4E-225 | 1710 | 1018 | 220 | 50 | 510 | 1320 | 2.3 | 65 |
YWF6E-225 | 1300 | 774 | 380/220 | 50 | 300 | 930 | 0.81/1.4 | 59 |
YWF4E-250 | 2300 | 1369 | 380/220 | 50 | 870 | 1400 | 1.8/3.1 | 72 |
YWF4E-250 | 2670 | 1589 | 220 | 50 | 900 | 1330 | 4.1 | 72 |
YWF6E-250 | 1545 | 920 | 380/220 | 50 | 320 | 910 | 0.81/1.4 | 62 |
YWF6E-250 | 1545 | 920 | 220 | 50 | 320 | 900 | 1.6 | 62 |
YWF4E-280 | 3400 | 2024 | 380/220 | 50 | 1700 | 1360 | 3.2/5.4 | 77 |
YWF4E-280 | 2800 | 1667 | 220 | 50 | 1600 | 1360 | 7.3 | 77 |
YWF6E-280 | 2250 | 1339 | 380/220 | 50 | 450 | 900 | 0.85/1.48 | 65 |
YWF6E-280 | 2250 | 1339 | 220 | 50 | 450 | 900 | 2.2 | 62 |
YWF4E-315 | 4200 | 2500 | 380/220 | 50 | 2200 | 1360 | 4.0/6.9 | 80 |
YWF4E-315 | 4300 | 2560 | 220 | 50 | 2300 | 1360 | 10 | 80 |
YWF6E-315 | 2250 | 1339 | 380/220 | 50 | 780 | 940 | 1.5/2.6 | 68 |
YWF6E-315 | 2250 | 1339 | 220 | 50 | 720 | 870 | 3.6 | 68 |
YWF4E-355 | 5500 | 3274 | 380/220 | 50 | 3500 | 1340 | 5.9/10.2 | 80 |
YWF6E-355 | 4050 | 2411 | 380/220 | 50 | 1150 | 900 | 2.3/4.0 | 70 |
YWF4E-400 | 6500 | 3869 | 380/220 | 50 | 4800 | 1400 | 8.0/13.9 | 82 |
YWF6E-400 | 7100 | 4226 | 380/220 | 50 | 2800 | 870 | 4.8/8.4 | 74 |
YWF8E-400 | 5800 | 3452 | 380/220 | 50 | 1700 | 700 | 3.7/6.4 | 65 |
YWF6E-450 | 7500 | 4464 | 380/220 | 50 | 3500 | 930 | 5.9/10.2 | 74 |
YWF8E-450 | 7200 | 4286 | 380/220 | 50 | 2000 | 680 | 4.1/7.1 | 68 |
YWF6E-500 | 8800 | 5238 | 380/220 | 50 | 4400 | 900 | 7.5/13.0 | 75 |
![]() |
Outer Rotor Forward Metal Centrifugal Blower Fan 2/4/6/8 Pole Low Noise Images |